MedTalk AI overall score
94%
Best in class
MBS & Medicare validated
Independent evaluation across 20 synthetic consultations, 7 clinical categories, and 3 platforms.
MedTalk AI overall score
94%
Best in class
Heidi overall score
79%
2nd - Adequate
Lyrebird overall score
74%
3rd - Below standard
| Category | MedTalk AI | Heidi | Lyrebird | MedTalk AI advantage |
|---|---|---|---|---|
| Hallucination safety | 96% | 82% | 78% | +14pp advantage |
| Multi-speaker accuracy | 94% | 79% | 74% | +15pp advantage |
| SOAP quality | 93% | 85% | 80% | +8pp advantage |
| Specialist terminology | 95% | 80% | 76% | +15pp advantage |
| Referral quality | 92% | 78% | 72% | +14pp advantage |
| MBS handling | 97% | 74% | 68% | +23pp advantage |
| Medico-legal defensibility | 94% | 76% | 70% | +18pp advantage |
| Overall | 94% | 79% | 74% | +15pp advantage |
Fabricated medication dose
Incorrect patient attribution
Missing critical clinical detail
Incorrect MBS item applied
Hallucination safety
Multi-speaker accuracy
SOAP quality
Specialist terminology
Referral quality
MBS handling
Medico-legal defensibility